




| Showcase Presentation: | |||
| item | Jewelry set | | |
| | |||
| item | Earring | | |
| make | Labor Intensive Handmade | | |
| material | 18K Yellow Gold | Contains 75% Pure Gold | |
| total item weight | 25.8g | ~ 0.83oz | |
| total gemstone carat weight | 26.25ctw | ~ 0.17oz | |
| earring lock | Screw Back | | |
| Gemstone Info: | |||
| gemstone | Diamond | The Most Brilliant Of The Gemstones. Diamond Jewelry Is Treasured As A Symbol Of Everlasting Love And Perfection | |
| quantity/ctw | 24/0.50ctw | ~ 0.100g | |
| shape | Round |
| |
| color | H - I | Wesselton. White To Slightly Tinted White | |
| clarity | VVS2 - VS1 | Super Clean Stone. Inclusions Not Visible At 10x Magnification | |
| Gemstone Info: | |||
| gemstone | Ruby | Prized By Kings Throughout The Ages, The Precious Ruby, One Of The Rarest Of Gems, Is A Symbol Of Happiness And Good Fortune | |
| quantity/ctw | 10/3.00ctw | ~ 0.600g | |
| shape | Pear |
| |
| color | Pinkish Red | | |
| Gemstone Info: | |||
| gemstone | Sapphire | Known For Its Brilliance, Durability And Deep Celestial Blue | |
| quantity/ctw | May Vary/20.20ctw | ~ 4.040g | |
| shape | Multi-Shaped | | |
| color | Multicolor | | |
| Gemstone Info: | |||
| gemstone | Tsavorite Garnet | | |
| quantity/ctw | 18/2.55ctw | ~ 0.510g | |
| shape | Multi-Shaped | | |
| color | Green | | |
| Other Information: | |||
| width | 16 mm | | |
| total item length | 90.5 mm | | |
| style | Chandelier | | |
| | |||
| item | Necklace | | |
| make | Labor Intensive Handmade | | |
| material | 18K Two Tone Gold | Contains 75% Pure Gold | |
| total item weight | 127.3g | ~ 4.09oz | |
| total gemstone carat weight | 381.00ctw | ~ 2.45oz | |
| necklace lock | Box Clasp | | |
| pendant length | 131 mm | | |
| Gemstone Info: | |||
| gemstone | Diamond | The Most Brilliant Of The Gemstones. Diamond Jewelry Is Treasured As A Symbol Of Everlasting Love And Perfection | |
| quantity/ctw | 101/1.78ctw | ~ 0.356g | |
| shape | Round |
| |
| color | G - I | Top Wesselton. Rare White To Slightly Tinted White | |
| clarity | VVS2 - VS1 | Super Clean Stone. Inclusions Not Visible At 10x Magnification | |
| Gemstone Info: | |||
| gemstone | Ruby | Prized By Kings Throughout The Ages, The Precious Ruby, One Of The Rarest Of Gems, Is A Symbol Of Happiness And Good Fortune | |
| quantity/ctw | 12/4.80ctw | ~ 0.960g | |
| shape | Pear |
| |
| color | Pinkish Red | | |
| Gemstone Info: | |||
| gemstone | Sapphire | Known For Its Brilliance, Durability And Deep Celestial Blue | |
| quantity/ctw | May Vary/369.72ctw | ~ 73.944g | |
| shape | Multi-Shaped | | |
| color | Multicolor | | |
| Gemstone Info: | |||
| gemstone | Tsavorite Garnet | | |
| quantity/ctw | 66/4.70ctw | ~ 0.940g | |
| shape | Multi-Shaped | | |
| color | Green | | |
| Other Information: | |||
| total item length | 22 Inch | | |
| style | Chandelier | | |
| gender | Ladies |
| |
| | |||






