


| Showcase Presentation: | ||
| item | Necklace | |
| material | 14K White gold | Contains 58.5% Pure gold |
| total item weight | 53.0g | ~ 1.70oz |
| total gemstone carat weight | 68.60ctw | ~ 2.21oz |
| necklace lock | box clasp | |
| pendant length | 41 mm | |
| pendant width | 38 mm | |
| Gemstone Info: | | |
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 164/5.90ctw | ~ 1.180g |
| shape | round |
|
| color | I - K | Top |
| clarity | I2 | Visible Natural Characteristics |
| Gemstone Info: | | |
| gemstone | sapphire | Known for its Brilliance, Durability and Deep Celestial blue hue. Sapphire is a symbol of Faith and Goodness |
| quantity/ctw | 131/48.90ctw | ~ 9.780g |
| shape | multi-shaped | |
| color | blue | |
| Gemstone Info: | | |
| gemstone | star sapphire | |
| quantity/ctw | 1/13.80ctw | ~ 2.760g |
| shape | cabochon | |
| color | blue | |
| Other Info: | | |
| width | 5 mm | |
| total item length | 17.5 inch | |
| height | 3 mm | |
| gender | ladies |
|

No comments:
Post a Comment