

| Showcase Presentation: | ||
| item | Earring | |
| material | 14K Yellow Gold | Contains 58.5% Pure Gold |
| total item weight | 4.2g | ~ 0.14oz |
| total gemstone carat weight | 7.80ctw | ~ 0.05oz |
| earring lock | Post | |
| Gemstone Info: | ||
| gemstone | Diamond | The Most Brilliant Of The Gemstones. Diamond Jewelry Is Treasured As A Symbol Of Everlasting Love And Perfection |
| quantity/ctw | 2/0.02ctw | ~ 0.004g |
| shape | Round |
|
| color | G - H | Top Wesselton. Rare White To White |
| clarity | I1 - I2 | Visible Natural Characteristics |
| Gemstone Info: | ||
| gemstone | Peridot | Ranges In Color From Light Yellow-Green To Deep Olive. Admired For Its Sunlit Glow. Symbolizes Warmth And Charity |
| quantity/ctw | 2/0.72ctw | ~ 0.144g |
| shape | Square | |
| color | Green | |
| Gemstone Info: | ||
| gemstone | Topaz | Today Is One Of The Most Popular Precious Stones. Symbolizes Strength And Intelligence |
| quantity/ctw | 2/7.06ctw | ~ 1.412g |
| shape | Pear |
|
| color | Blue | |
| Other Information: | ||
| width | 8 mm | |
| total item length | 22 mm | |

No comments:
Post a Comment