


| Showcase Presentation: | ||
| item | Necklace | |
| material | 14K Yellow gold | Contains 58.5% Pure gold |
| total item weight | 38.1g | ~ 1.23oz |
| total gemstone carat weight | 40.70ctw | ~ 1.31oz |
| necklace lock | box clasp | |
| Gemstone Info: | | |
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 106/2.61ctw | ~ 0.522g |
| shape | round |
|
| color | H - J | Wesselton. White to Slightly Tinted White |
| clarity | SI2 - SI3 | Eye Clean |
| Gemstone Info: | | |
| gemstone | emerald | The one of the Most Prized of all gemstones. Has a Rich spring green color that symbolizes Growth and Fertility |
| quantity/ctw | 52/38.09ctw | ~ 7.618g |
| shape | oval |
|
| color | green | |
| Other Info: | | |
| width | 7 mm | |
| total item length | 17.25 inch | |
| gender | ladies |
|

No comments:
Post a Comment