

| item | Earring | |
| material | 14K Yellow gold | Contains 58.5% Pure gold |
| total item weight | 1.9g | ~ 0.06oz |
| total gemstone carat weight | 1.66ctw | ~ 0.01oz |
| earring lock | post | |
| gemstone info: | ||
| gemstone | amethyst | Amethysts have been coveted by Royalty throughout the ages as symbols of Wisdom, Strength and Confidence |
| quantity/ctw | 2/1.30ctw | ~ 0.260g |
| shape | checkerboard | |
| color | purple | |
| gemstone info: | ||
| gemstone | diamond | The Most Brilliant of the gemstones. Diamond jewelry is Treasured as a symbol of Everlasting Love and Perfection |
| quantity/ctw | 4/0.04ctw | ~ 0.008g |
| shape | round |
|
| color | I - J | Top |
| clarity | I1 - I2 | Visible Natural Characteristics |
| gemstone info: | ||
| gemstonetanzanite | | |
| quantity/ctw | 4/0.32ctw | ~ 0.064g |
| shape | round |
|
| color | blue violet | |
| Other Information: | ||
| width | 7 mm | |
| style | heart | |
| height | 17 mm | |

No comments:
Post a Comment