


| Showcase Presentation: | ||
| item | Necklace | |
| material | 14K Yellow Gold | Contains 58.5% Pure Gold |
| total item weight | 26.0g | ~ 0.84oz |
| total gemstone carat weight | 51.45ctw | ~ 0.33oz |
| necklace lock | Lobster Claw | |
| pendant length | 62 mm | |
| pendant width | 22 mm | |
| Gemstone Info: | ||
| gemstone | Beryl | |
| quantity/ctw | 1/49.90ctw | ~ 9.980g |
| shape | Checkerboard | |
| color | Greenish Yellow | |
| Gemstone Info: | ||
| gemstone | Diamond | The Most Brilliant Of The Gemstones. Diamond Jewelry Is Treasured As A Symbol Of Everlasting Love And Perfection |
| quantity/ctw | 59/1.55ctw | ~ 0.310g |
| shape | Round |
|
| color | G - H | Top Wesselton. Rare White To White |
| clarity | I1 | Visible Natural Characteristics |
| Other Information: | ||
| total item length | 18 Inch | |
| gender | Ladies |
|

No comments:
Post a Comment