

| Showcase Presentation: | ||
| item | Necklace | |
| make | High Quality | |
| material | 14K White Gold | Contains 58.5% Pure Gold |
| total item weight | 10.2g | ~ 0.33oz |
| total gemstone carat weight | 7.10ctw | ~ 0.05oz |
| necklace lock | Spring Ring | |
| pendant length | 24.5 mm | |
| pendant width | 21.5 mm | |
| Gemstone Info: | ||
| gemstone | Citrine | Sunny Citrine Is Popular For The Flattering Glow It Casts On Every Complexion. Citrine Symbolizes Truth And Integrity |
| quantity/ctw | 4/1.09ctw | ~ 0.218g |
| shape | Pear |
|
| color | Yellow | |
| Gemstone Info: | ||
| gemstone | Diamond | The Most Brilliant Of The Gemstones. Diamond Jewelry Is Treasured As A Symbol Of Everlasting Love And Perfection |
| quantity/ctw | 15/0.10ctw | ~ 0.020g |
| shape | Round |
|
| color | K | Tinted White |
| clarity | SI3 | Eye Clean |
| Gemstone Info: | ||
| gemstone | Peridot | Ranges In Color From Light Yellow-Green To Deep Olive. Admired For Its Sunlit Glow. Symbolizes Warmth And Charity |
| quantity/ctw | 4/1.31ctw | ~ 0.262g |
| shape | Pear |
|
| color | Golden Green | |
| Gemstone Info: | ||
| gemstone | Topaz | Today Is One Of The Most Popular Precious Stones. Symbolizes Strength And Intelligence |
| quantity/ctw | 4/2.65ctw | ~ 0.530g |
| shape | Pear |
|
| color | Blue | |
| Gemstone Info: | ||
| gemstone | Tsavorite Garnet | |
| quantity/ctw | 52/1.95ctw | ~ 0.390g |
| shape | Round |
|
| color | Green | |
| Other Information: | ||
| total item length | 18 Inch | |
| gender | Ladies |
|

No comments:
Post a Comment